Virginia Commonwealth University
In the table below, please find the data from course evaluations for courses taught at VCU. [NOTE: all scores range from 1-5, with 5 being the highest possible score.]
SEMESTER | FALL 2007 | SPRING 2008 | FALL 2008 | SPRING 2009 | FALL 2010 | SPRING 2011 | FALL 2011 | SPRING 2012 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COURSE | ADMS 611 | ADMS 611 | ADMS 611 | EDUS 710 | EDUS 710 | EDUS 890 | Ed.D. Module | EDUS 717 | ADMS 707 | ADMS 647 | ADMS 647 | WEIGHTED MEAN (ALL) | WEIGHTED MEAN (F2F ONLY) |
ENROLLMENT | 13 | 13 | 15 | 20 | 13 | 7 | 20 | 13 | 10 | 5 | 9 | ||
The instructor was well prepared for this course. | 4.5 | 4.8 | 4.3 | 4.6 | 4.8 | 5 | 4.7 | 4.8 | 4.6 | 3.8 | 4.3 | 4.60 | 4.66 |
The instructor presented course material in an organized and informative manner. | 4.4 | 4.2 | 3.9 | 4.5 | 4.1 | 4.9 | 4.8 | 4.8 | 3.9 | 2.6 | 3.6 | 4.19 | 4.46 |
The instructor's choice of instructional materials facilitated my learning in this course. | 3.8 | 3.5 | 3.6 | 4.3 | 3.6 | 4.9 | 4.9 | 3.9 | 2.8 | 3.6 | 3.56 | 3.57 | |
The instructor's teaching techniques helped me learn the material in this course. | 3.6 | 3.5 | 3.2 | 4.2 | 3.4 | 5 | 4.9 | 3.8 | 2.8 | 3.2 | 3.87 | 4.07 | |
The instructor was available outside of the classroom. | 4.3 | 3.6 | 3.3 | 3.9 | 3.5 | 5 | 4.7 | 5 | 4.6 | 4.2 | 3.9 | 4.21 | 4.19 |
The instructor encouraged discussion, participation and questions in the course. | 4.6 | 4.5 | 4.2 | 4.7 | 4.5 | 5 | 4.8 | 4.9 | 4.8 | 4 | 4 | 4.58 | 4.68 |
The instructor treated students with courtesy and respect. | 4.6 | 4.3 | 3.9 | 4.8 | 4.7 | 5 | 4.7 | 4.9 | 4.8 | 2.4 | 3.1 | 4.34 | 4.63 |
The instructor clearly presented evaluative criteria for assessing my work. | 3.7 | 3.8 | 3.1 | 3.8 | 4.2 | 4.9 | 4.7 | 4.2 | 2.2 | 2.8 | 3.50 | 3.55 | |
The instructor graded and returned students' written work in a timely manner. | 3.2 | 2.9 | 2 | 2.9 | 3.3 | 4.8 | 5 | 4.2 | 2.4 | 2.7 | 3.51 | 3.58 | |
The course helped me understand what will be expected of me as a professional. | 3.9 | 3.5 | 3.4 | 4.4 | 4.4 | 4.9 | 4.8 | 3.8 | 3 | 3.8 | 4.12 | 4.32 | |
As a result of this course, my knowledge and skills were increased in the subject matter. | 4.1 | 4.2 | 3.8 | 4.5 | 4.3 | 5 | 4.8 | 4.2 | 3.6 | 4.2 | 4.33 | 4.43 |
Hofstra University
At Hofstra University, for each course in which six or more students are enrolled, the Course and Teacher Ratings (CTR) consist of multiple choice items (quantitative data) and a separate form for students to write about the course and the teacher in a more open-ended format (qualitative data). The 21 items on the quantitative portion of the CTR comprise four scales: Overall evaluation of instructor and course, Workload/Difficulty, Grading/Feedback Quality, and Interaction/Encouragement. All scales are scored on a range of one to five; for all but the workload/difficulty scale, lower scores (closer to one) represent better ratings. The figure below displays the data for the the averages for the main scale: Overall Evaluation of Instructor and Course.
The figure shows clear pedagogical improvement. It is also interesting to note how the trajectory of the scores, for the most part, mirrors that of the program faculty as a whole. However, since 2004, I scored at least as well as my colleagues, if not better (my scores are in blue (diamonds); program faculty in red (squares)). That fact is also evident in the following table comparing my scores to other faculty in the program.
BECKER | PROGRAM | ||||
---|---|---|---|---|---|
2002 | FALL | EADM 280P | Politics of Education | 2 | 1.9 |
2002 | FALL | FDED 111 | Politics of Education | 1.7 | 2.1 |
2003 | SPRING | EADM 321 | Intro. to doctoral studies | 1.4 | 1.8 |
2003 | FALL | FDED 111 | Politics of Education | 2.1 | 1.7 |
2004 | SPRING | EADM 321 | Intro. to doctoral studies | 1.3 | 1.4 |
2004 | FALL | FDED 111 | Politics of Education | 1.7 | 1.9 |
2005 | SPRING | EADM 321 | Intro. to doctoral studies | 1.2 | (missing) |
2005 | FALL | EADM 357 | Applied Educational Research | 1.2 | 1.4 |
2006 | JANUARY | EADM 281L | Web-Surveys for School Leaders | 1.1 | 1.3 |
2006 | SPRING | EADM 358 | Applied Educational Research | 1.3 | 1.3 |
2006 | FALL | EADM 244 | School Law | 1.2 | 1.9 |
2007 | SPRING | EADM 321 | Intro. to doctoral studies | 1.3 | 1.3 |